MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | |
๐ | H | ||||||
HI-DB05 | 465 | 360 | E40 | 12700 lm. | MV 250 W. | 1000 | 4200 |
22000 lm. | MV 400 W. | 1000 | 4700 | ||||
38500 lm. | MV 700 W. | 1000 | 10200 | ||||
58500 lm. | MV 1000 W. | 1000 | 12200 | ||||
18000 lm. | MH 250 W. | 1000 | 4700 | ||||
35000 lm. | MH 400 W. | 1000 | 5200 | ||||
100000 lm. | MH 1000 W. | 1000 | 17400 | ||||
25000 lm. | HPS 250 W. | 1000 | 4700 | ||||
47000 lm. | HPS 400 W. | 1000 | 5900 |
SPECIFICATION