| MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
| L | W | H | |||||
| HI-DEC 100 – 480 | 480 W. | 400 | 200 | 550 | 2 | 12 V. 100 Ah | 33,000 |
| MODEL | LOAD DC 12 VOLT |
DIMENSION (mm.) | DURATION (Hrs.±10%) |
BATTERY | PRICE (Baht.) |
||
| L | W | H | |||||
| HI-DEC 100 – 480 | 480 W. | 400 | 200 | 550 | 2 | 12 V. 100 Ah | 33,000 |
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน
ไฟฉุกเฉิน