MODEL | DIMENSION ( mm. ) | PRICE ( Baht ) |
|||
W | L | H1 | H2 | ||
HI-WA1-1.5 | 30 | 1200 | 620 | 150 | 500 |
HI-WA1.5-1.5 | 48 | 1200 | 620 | 150 | 700 |
HI-WA1.5-1.8 | 48 | 1500 | 700 | 150 | 950 |
HI-WA1.5-2.0 | 48 | 1800 | 780 | 150 | 950 |
HI-WA1.5-2.3 | 48 | 2000 | 860 | 150 | 1450 |
HI-WA1.5-2.8 | 48 | 2500 | 960 | 150 | 1550 |
HI-WA2-1.5 | 60 | 1200 | 620 | 150 | 1300 |
HI-WA2-1.8 | 60 | 1500 | 700 | 150 | 1800 |
HI-WA2-2.0 | 60 | 1800 | 780 | 150 | 1800 |
HI-WA2-2.3 | 60 | 2000 | 860 | 150 | 2700 |
HI-WA2-2.8 | 60 | 2500 | 960 | 150 | 2800 |
SPECIFICATION