MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | ||
L | M | H | ||||||
HI-WB9 | 720 | 300 | 175 | E 40 | 12700 lm. | MV 250 W. | 5500 | 8000 |
22000 lm. | MV 400 W. | 5500 | 8500 | |||||
20000 lm. | MH 250 W. | 5500 | 8500 | |||||
32000 lm. | MH 400 W. | 5500 | 9000 | |||||
15000 lm. | HPS 150 W. | 5500 | 8400 | |||||
28000 lm. | HPS 250 W. | 5500 | 8500 | |||||
48000 lm. | HPS 400 W. | 5500 | 9700 |
SPECIFICATION