MODEL | DIMENSION (mm.) | LAMP HOLDER |
LUMEN ( MAX ) |
LAMP TYPE | PRICE (Baht.) | COMPLETE SET (Baht.) | |
๐ | H | ||||||
HI-DB02 | 360 | 300 | E 40 | 12700 lm. | MV 250 W. | 500 | 3700 |
22000 lm. | MV 400 W. | 500 | 4200 | ||||
18000 lm. | MH 250 W. | 500 | 4200 | ||||
HI-DB02/1 | 394 | 300 | 35000 lm. | MH 400 W. | 500 | 4700 | |
25000 lm. | HPS 250 W. | 500 | 4200 | ||||
47000 lm. | HPS 400 W. | 500 | 5400 |
SPECIFICATION